loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Mindspace Busine Apr 15, 2025 8.06 8.36 0.46
Corporate Debts-Bajaj Housing Apr 15, 2025 8.05 8.35 0.26
Corporate Debts-Godrej Industrie Apr 15, 2025 8.05 8.34 0.20
Corporate Debts-REC Ltd Apr 15, 2025 8.04 8.34 0.39
Corporate Debts-Tata Projects Apr 15, 2025 8.04 8.34 0.22
Corporate Debts-Samvardh. Mothe. Apr 15, 2025 8.04 8.34 0.29
Corporate Debts-A B Real Estate Apr 15, 2025 8.04 8.33 0.28
Corporate Debts-JM Finan. Credit Apr 15, 2025 8.01 8.30 0.38
Corporate Debts-Sikka Ports Apr 15, 2025 7.97 8.26 0.48
Corporate Debts-JM Fin. Ass. Re. Apr 15, 2025 7.03 7.29 0.36
Reverse Repo-TREPS Apr 15, 2025 4.80 4.97 1.29
Corporate Debts-S I D B I Apr 15, 2025 4.72 4.89 0.28
Corporate Debts-U.P. Power Corpo Apr 15, 2025 4.03 4.18 0.18
Net CA & Others-Net CA & Others Apr 15, 2025 3.61 3.71 6.99